1992 | 50 186-4 | MC | CZE | TRA | 16 | JCF | R | BIEM/OSA / WE 494 / WARNER SHIELD/PAISLEY PARK / 9362-45037-4 MP / WX 490 C |
TRK | TITLE | TIME | ARTIST |
1 | MY NAME IS PRINCE | 00:00 | PRINCE AND THE N.P.G. |
2 | SEXY M.F. | 00:00 | PRINCE AND THE N.P.G. |
3 | LOVE 2 THE 9'S | 00:00 | PRINCE AND THE N.P.G. |
4 | THE MORNING PAPERS | 00:00 | PRINCE AND THE N.P.G. |
5 | THE MAX | 00:00 | PRINCE AND THE N.P.G. |
6 | BLUE LIGHT | 00:00 | PRINCE AND THE N.P.G. |
7 | I WANNA MELT WITH U | 00:00 | PRINCE AND THE N.P.G. |
8 | SWEET BABY | 00:00 | PRINCE AND THE N.P.G. |
9 | THE CONTINENTAL | 00:00 | PRINCE AND THE N.P.G. |
10 | DAMN U | 00:00 | PRINCE AND THE N.P.G. |
11 | ARROGANCE | 00:00 | PRINCE AND THE N.P.G. |
12 | THE FLOW | 00:00 | PRINCE AND THE N.P.G. |
13 | 7 | 00:00 | PRINCE AND THE N.P.G. |
14 | AND GOD CREATED WOMAN | 00:00 | PRINCE AND THE N.P.G. |
15 | 3 CHAINS O' GOLD | 00:00 | PRINCE AND THE N.P.G. |
16 | THE SACRIFICE OF VICTOR | 00:00 | PRINCE AND THE N.P.G. |
![]() |
![]() |
![]() |
![]() |