1995 | WBCD 1824 | 6 001491 343922 | CD | ZAF | 18 | JCA | R | TUSK / WARNER SHIELD/NPG |
TRK | TITLE | TIME | ARTIST |
1 | P. CONTROL | 05:59 | ![]() |
2 | N.P.G. OPERATOR | 00:12 | ![]() |
3 | ENDORPHINMACHINE | 04:07 | ![]() |
4 | SHHH | 07:18 | ![]() |
5 | WE MARCH | 04:49 | ![]() |
6 | N.P.G. OPERATOR | 00:18 | ![]() |
7 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 04:25 | ![]() |
8 | DOLPHIN | 04:59 | ![]() |
9 | N.P.G. OPERATOR | 00:20 | ![]() |
10 | NOW | 04:30 | ![]() |
11 | N.P.G. OPERATOR | 00:31 | ![]() |
12 | 319 | 03:05 | ![]() |
13 | N.P.G. OPERATOR | 00:10 | ![]() |
14 | SHY | 05:04 | ![]() |
15 | BILLY JACK BITCH | 05:32 | ![]() |
16 | I HATE U | 05:54 | ![]() |
17 | N.P.G. OPERATOR | 00:45 | ![]() |
18 | GOLD | 07:23 | ![]() |
![]() |
![]() |
![]() |
![]() |