2022 | RR1 23720 | 1 94399 29311 9 | 2LPC | USA | CWS | 11 | PICI | R | LEGACY ISSUE / STICKERS / PAPER LABELS / NPG RECORDS/SONY / EYE LABELS / 19439863731 / WALMART EXCLUSIVE |
TRK | TITLE | TIME | ARTIST |
1 | 1999 | 06:22 | PRINCE |
2 | LITTLE RED CORVETTE | 04:58 | PRINCE |
3 | DELIRIOUS | 03:56 | PRINCE |
4 | LET'S PRETEND WE'RE MARRIED | 07:20 | PRINCE |
5 | D.M.S.R. | 08:05 | PRINCE |
6 | AUTOMATIC | 09:24 | PRINCE |
7 | SOMETHING IN THE WATER (DOES NOT COMPUTE) | 04:00 | PRINCE |
8 | FREE | 05:00 | PRINCE |
9 | LADY CAB DRIVER | 08:25 | PRINCE |
10 | ALL THE CRITICS LOVE U IN NEW YORK | 05:55 | PRINCE |
11 | INTERNATIONAL LOVER | 06:35 | PRINCE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |