| 2007 | AS 10~11 | AFRICAN SHARK | (2CD) | FLAC | ??? | 25 | ART | AU | 1982.12.02 MASONIC TEMPLE, DETROIT, USA (1999 TOUR) |
| TRK | TITLE | TIME | ARTIST |
| 1 | CONTROVERSY | 00:00 | PRINCE |
| 2 | LET'S WORK | 00:00 | PRINCE |
| 3 | LITTLE RED CORVETTE | 00:00 | PRINCE |
| 4 | DO ME, BABY | 00:00 | PRINCE |
| 5 | D.M.S.R. | 00:00 | PRINCE |
| 6 | LISA'S SOLO | 00:00 | PRINCE |
| 7 | HOW COME U DON'T CALL ME ANYMORE | 00:00 | PRINCE |
| 8 | LADY CAB DRIVER | 00:00 | PRINCE |
| 9 | LADY CAB DRIVER | 00:00 | PRINCE |
| 10 | INTERNATIONAL LOVER | 00:00 | PRINCE |
| 11 | 1999 | 00:00 | PRINCE |
| 12 | BAND INTRODUCTION | 00:00 | PRINCE |
| 13 | DELIRIOUS | 00:00 | PRINCE |
| 14 | OUTRO | 00:00 | PRINCE |
| 15 | DRIVE ME WILD | 00:00 | VANITY 6 |
| 16 | WET DREAM | 00:00 | VANITY 6 |
| 17 | IF A GIRL ANSWERS (DON'T HANG UP) | 00:00 | VANITY 6 |
| 18 | NASTY GIRL | 00:00 | VANITY 6 |
| 19 | GET IT UP | 00:00 | THE TIME |
| 20 | COOL | 00:00 | THE TIME |
| 21 | GIRL | 00:00 | THE TIME |
| 22 | WILD AND LOOSE | 00:00 | THE TIME |
| 23 | GIGOLOS GET LONELY TOO | 00:00 | THE TIME |
| 24 | 777-9311 | 00:00 | THE TIME |
| 25 | THE WALK | 00:00 | THE TIME |
![]() |
![]() |