| 2002 | WT 2002104-105 | WATCH TOWER RECORDS | (2CD) | FLAC | ??? | 41 | ART | SB | 1989.02.12 CASTLE HALL, OSAKA, JPN (LOVESEXY TOUR) |
| TRK | TITLE | TIME | ARTIST |
| 1 | HOUSEQUAKE | 00:00 | PRINCE |
| 2 | SLOW LOVE | 00:00 | PRINCE |
| 3 | ADORE | 00:00 | PRINCE |
| 4 | DELIRIOUS | 00:00 | PRINCE |
| 5 | JACK U OFF | 00:00 | PRINCE |
| 6 | SISTER | 00:00 | PRINCE |
| 7 | DO ME, BABY | 00:00 | PRINCE |
| 8 | I WANNA BE YOUR LOVER (INTRO) | 00:00 | PRINCE |
| 9 | HEAD | 00:00 | PRINCE |
| 10 | GIRLS & BOYS | 00:00 | PRINCE |
| 11 | A LOVE BIZARRE | 00:00 | PRINCE |
| 12 | WHEN YOU WERE MINE | 00:00 | PRINCE |
| 13 | LITTLE RED CORVETTE | 00:00 | PRINCE |
| 14 | CONTROVERSY | 00:00 | PRINCE |
| 15 | U GOT THE LOOK | 00:00 | PRINCE |
| 16 | SUPERFUNKYCALAFRAGISEXY / CONTROVERSY | 00:00 | PRINCE |
| 17 | BOB GEORGE | 00:00 | PRINCE |
| 18 | ANNA STESIA | 00:00 | PRINCE |
| 19 | INTERLUDE | 00:00 | PRINCE |
| 20 | CROSS THE LINE | 00:00 | PRINCE |
| 21 | I NO | 00:00 | PRINCE |
| 22 | LOVESEXY | 00:00 | PRINCE |
| 23 | GLAM SLAM | 00:00 | PRINCE |
| 24 | THE CROSS | 00:00 | PRINCE |
| 25 | I WISH U HEAVEN | 00:00 | PRINCE |
| 26 | KISS | 00:00 | PRINCE |
| 27 | DANCE ON | 00:00 | PRINCE |
| 28 | DRUM SOLO | 00:00 | SHEILA E. |
| 29 | WHEN 2 R IN LOVE | 00:00 | PRINCE |
| 30 | VENUS DE MILO | 00:00 | PRINCE |
| 31 | STARFISH AND COFFEE | 00:00 | PRINCE |
| 32 | RASPBERRY BERET | 00:00 | PRINCE |
| 33 | CONDITION OF THE HEART | 00:00 | PRINCE |
| 34 | STRANGE RELATIONSHIP | 00:00 | PRINCE |
| 35 | WHEN 2 R IN LOVE | 00:00 | PRINCE |
| 36 | LET'S GO CRAZY | 00:00 | PRINCE |
| 37 | WHEN DOVES CRY | 00:00 | PRINCE |
| 38 | PURPLE RAIN | 00:00 | PRINCE |
| 39 | 1999 | 00:00 | PRINCE |
| 40 | ALPHABET ST. | 00:00 | PRINCE |
| 41 | OUTRO | 00:00 | PRINCE |
![]() |
![]() |