| 2011 | EYE 117 | EYE RECORDS | (CD) | FLAC | ??? | 23 | ART | SB | 1990.07.28 ESTADIO SANTA MARIA DEL MAR, LA CORUNA, ESP (WITHOUT BONUS TRACKS) |
| TRK | TITLE | TIME | ARTIST |
| 1 | DAT INTRO | 00:00 | PRINCE |
| 2 | THE FUTURE | 00:00 | PRINCE |
| 3 | 1999 | 00:00 | PRINCE |
| 4 | HOUSEQUAKE | 00:00 | PRINCE |
| 5 | SEXY DANCER | 00:00 | PRINCE |
| 6 | KISS | 00:00 | PRINCE |
| 7 | LET'S JAM IT | 00:00 | PRINCE |
| 8 | PURPLE RAIN | 00:00 | PRINCE |
| 9 | TAKE ME WITH U | 00:00 | PRINCE |
| 10 | ALPHABET ST. | 00:00 | PRINCE |
| 11 | IT TAKES TWO (INCL. THE LATEST FASHION) | 00:00 | PRINCE |
| 12 | THE QUESTION OF U (PIANO) | 00:00 | PRINCE |
| 13 | THE QUESTION OF U | 00:00 | PRINCE |
| 14 | ELECTRIC MAN | 00:00 | PRINCE |
| 15 | CONTROVERSY | 00:00 | PRINCE |
| 16 | DO ME, BABY | 00:00 | PRINCE |
| 17 | AIN'T NO WAY | 00:00 | PRINCE |
| 18 | NOTHING COMPARES 2 U | 00:00 | PRINCE |
| 19 | BATDANCE | 00:00 | PRINCE |
| 20 | PARTYMAN (INCL. THE ARMS OF ORION) | 00:00 | PRINCE |
| 21 | ROCK DA HOUSE | 00:00 | PRINCE |
| 22 | BABY I'M A STAR | 00:00 | PRINCE |
| 23 | RESPECT | 00:00 | PRINCE |
![]() |