| 1994 | RCD 003 | RAIDERS O/T LOST ART | (2CD) | FLAC | ??? | 21 | ART | AU | 1994.07.25~26 GLAM SLAM, MNPLS, USA / 1994.07.14 PALLADIUM, NEW YORK, USA |
| TRK | TITLE | TIME | ARTIST |
| 1 | THE JAM | 00:00 | PRINCE |
| 2 | SHHH | 00:00 | PRINCE |
| 3 | THE RIDE | 00:00 | PRINCE |
| 4 | ENDORPHINMACHINE | 00:00 | PRINCE |
| 5 | SPACE | 00:00 | PRINCE |
| 6 | DAYS OF WILD | 00:00 | PRINCE |
| 7 | NOW (INCL. BABIES MAKIN' BABIES & FEELGOOD) | 00:00 | PRINCE |
| 8 | LOVESIGN | 00:00 | PRINCE FEAT. NONA GAYE |
| 9 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 00:00 | PRINCE |
| 10 | P. CONTROL | 00:00 | PRINCE |
| 11 | PEACH | 00:00 | PRINCE |
| 12 | RACE | 00:00 | PRINCE |
| 13 | DARK | 00:00 | PRINCE |
| 14 | SANTANA MEDLEY | 00:00 | PRINCE |
| 15 | GOLD | 00:00 | PRINCE |
| 16 | PAPA | 00:00 | PRINCE |
| 17 | GLAM SLAM BOOGIE | 00:00 | PRINCE |
| 18 | JAM | 00:00 | PRINCE |
| 19 | MARY DON'T YOU WEEP | 00:00 | PRINCE |
| 20 | NONE OF YOUR BUSINESS | 00:00 | PRINCE |
| 21 | AIN'T NO PARTY LIKE A NEW POWER PARTY | 00:00 | PRINCE |
![]() |
![]() |