| 2006 | FAN RELEASE | (2CD) | FLAC | ??? | 21 | ART | 1993.08.31~1993.09.01 PALAIS OMNISPORT DE PARIS-BERCY, PARIS, FRA |
| TRK | TITLE | TIME | ARTIST |
| 1 | LOOP AND GUITAR | 00:00 | PRINCE |
| 2 | GUITAR IMPROVISATION | 00:00 | PRINCE |
| 3 | PIANO IMPROVISATION | 00:00 | PRINCE |
| 4 | I LOVE U IN ME | 00:00 | PRINCE |
| 5 | DOLPHIN | 00:00 | PRINCE |
| 6 | DRUMS AND GUITAR | 00:00 | PRINCE |
| 7 | SHE'S ALWAYS IN MY HAIR (OUTRO) | 00:00 | PRINCE |
| 8 | INTERACTIVE | 00:00 | PRINCE |
| 9 | CALHOUN SQUARE | 00:00 | PRINCE |
| 10 | CALHOUN SQUARE | 00:00 | PRINCE |
| 11 | POPE | 00:00 | PRINCE |
| 12 | WARM UP JAM | 00:00 | PRINCE |
| 13 | INSTRUMENTAL JAM | 00:00 | PRINCE |
| 14 | INSTRUMENTAL JAM | 00:00 | PRINCE |
| 15 | WHAT'S MY NAME | 00:00 | PRINCE |
| 16 | SHE'S ALWAYS IN MY HAIR (OUTRO) | 00:00 | PRINCE |
| 17 | THE RIDE | 00:00 | PRINCE |
| 18 | WHEN YOU WERE MINE | 00:00 | PRINCE |
| 19 | WILD AND LOOSE | 00:00 | PRINCE |
| 20 | MY NAME IS PRINCE | 00:00 | PRINCE |
| 21 | PIANO IMPROVISATION | 00:00 | PRINCE |
![]() |
![]() |