| 2007 | 5099951 646226 | (CD) | FLAC | UK | 21 | ART | 1979 |
| TRK | TITLE | TIME | ARTIST |
| 1 | THE PRINCE | 00:00 | MADNESS |
| 2 | TEARS OF A CLOWN | 00:00 | THE BEAT |
| 3 | GANGSTERS | 00:00 | SPECIAL AKA |
| 4 | SUNDAY GIRL | 00:00 | BLONDIE |
| 5 | WAITING FOR ANOTHER CHANCE | 00:00 | THIN LIZZY |
| 6 | WHATEVER YOU WANT | 00:00 | STATUS QUO |
| 7 | DON'T BRING ME DOWN | 00:00 | E.L.O. |
| 8 | MY SHARONA | 00:00 | KNACK |
| 9 | COOL FOR CATS | 00:00 | SQUEEZE |
| 10 | MILK AND ALCOHOL | 00:00 | DR. FEELGOOD |
| 11 | NIGHT OWL | 00:00 | GERRY RAFFERTY |
| 12 | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN | 00:00 | DR. HOOK |
| 13 | RING MY BELL | 00:00 | ANITA WARD |
| 14 | WANTED | 00:00 | DOOLEYS |
| 15 | PLEASE DON'T GO | 00:00 | KC & THE SUNSHINE BAND |
| 16 | AFTER THE LOVE HAS GONE | 00:00 | EARTH, WIND & FIRE |
| 17 | SOME GIRLS | 00:00 | RACEY |
| 18 | MONEY | 00:00 | FLYING LIZARDS |
| 19 | BABYLON'S BURNING | 00:00 | RUTS |
| 20 | KING ROCKER | 00:00 | GENERATION X |
| 21 | DUCHESS | 00:00 | STRANGLERS |
![]() |
![]() |