| 1994 | BR-71006-4 | 0 0834-71006-4 3 | MC | USA | TRA | 10 | JCF | R | NPG RECORDS |
| TRK | TITLE | TIME | ARTIST |
| 1 | MINNEAPOLIS | 00:00 | MPLS |
| 2 | HOLLYWOOD | 00:00 | GEORGE CLINTON |
| 3 | LOVE SIGN | 00:00 | O(+> FEAT. NONA GAYE |
| 4 | IF I LOVE U 2 NIGHT | 00:00 | MAYTE |
| 5 | COLOR | 00:00 | THE STEELES |
| 6 | 2GETHER | 00:00 | THE NEW POWER GENERATION |
| 7 | STANDING AT THE ALTAR | 00:00 | MARGIE COX |
| 8 | YOU WILL BE MOVED | 00:00 | MAVIS STAPLES |
| 9 | 17 | 00:00 | MADHOUSE |
| 10 | A WOMAN'S GOTTA HAVE IT | 00:00 | NONA GAYE |
![]() |
![]() |
![]() |
![]() |